Events
Last hidden column for tag filter | |||||||||||
2024-11-05 07:15:00Z | Nov. 05, 2024 | Club Meeting | Nov. 05, 2024 7:15 a.m. | Club House/Zoom | View | ||||||
2024-11-12 07:15:00Z | Nov. 12, 2024 | Club Meeting | Nov. 12, 2024 7:15 a.m. | Club House/Zoom | View | ||||||
2024-11-13 18:30:00Z | Nov. 13, 2024 | Board Meeting | Nov. 13, 2024 6:30 p.m. | Zoom | View | ||||||
2024-11-19 18:30:00Z | Nov. 19, 2024 | Social Meeting | Nov. 19, 2024 6:30 p.m. | Social at Restaurant | View | ||||||
2024-12-03 07:15:00Z | Dec. 03, 2024 | Club Meeting | Dec. 03, 2024 7:15 a.m. | Club House/Zoom | View | ||||||
2024-12-10 07:15:00Z | Dec. 10, 2024 | Club Meeting | Dec. 10, 2024 7:15 a.m. | Club House/Zoom | View | ||||||
2024-12-11 07:15:00Z | Dec. 11, 2024 | Board Meeting | Dec. 11, 2024 7:15 a.m. | Zoom | View | ||||||
2024-12-17 18:30:00Z | Dec. 17, 2024 | Social Meeting | Dec. 17, 2024 6:30 p.m. | Social at Restaurant | View | ||||||
2024-12-19 18:30:00Z | Dec. 19, 2024 | Annual General Meeting/Cheque Distribuion | Dec. 19, 2024 6:30 p.m. | Club House | View | ||||||
2025-01-07 07:15:00Z | Jan. 07, 2025 | Club Meeting | Jan. 07, 2025 7:15 a.m. | Club House/Zoom | View | ||||||
2025-01-08 18:30:00Z | Jan. 08, 2025 | Board Meeting | Jan. 08, 2025 6:30 p.m. | Zoom | View | ||||||
2025-01-14 07:15:00Z | Jan. 14, 2025 | Club Meeting | Jan. 14, 2025 7:15 a.m. | Club House/Zoom | View | ||||||
2025-01-28 18:30:00Z | Jan. 28, 2025 | Social Meeting | Jan. 28, 2025 6:30 p.m. | Social at Restaurant | View | ||||||
2025-02-04 07:15:00Z | Feb. 04, 2025 | Club Meeting | Feb. 04, 2025 7:15 a.m. | Club House/Zoom | View | ||||||
2025-02-11 07:15:00Z | Feb. 11, 2025 | Club Meeting | Feb. 11, 2025 7:15 a.m. | Club House/Zoom | View | ||||||
2025-02-12 18:30:00Z | Feb. 12, 2025 | Board Meeting | Feb. 12, 2025 6:30 p.m. | Zoom | View | ||||||
2025-02-18 18:30:00Z | Feb. 18, 2025 | Social Meeting | Feb. 18, 2025 6:30 p.m. | Social at Restaurant | View | ||||||
2025-03-11 07:15:00Z | Mar. 11, 2025 | Club Meeting | Mar. 11, 2025 7:15 a.m. | Club House/Zoom | View | ||||||
2025-03-18 07:15:00Z | Mar. 18, 2025 | Club Meeting | Mar. 18, 2025 7:15 a.m. | Club House/Zoom | View | ||||||
2025-03-19 18:30:00Z | Mar. 19, 2025 | Board Meeting | Mar. 19, 2025 6:30 p.m. | Zoom | View | ||||||
2025-03-25 18:30:00Z | Mar. 25, 2025 | Social Meeting | Mar. 25, 2025 6:30 p.m. | Social at Restaurant | View | ||||||
2025-04-01 07:15:00Z | Apr. 01, 2025 | Club Meeting | Apr. 01, 2025 7:15 a.m. | Club House/Zoom | View | ||||||
2025-04-08 07:15:00Z | Apr. 08, 2025 | Club Meeting | Apr. 08, 2025 7:15 a.m. | Club House/Zoom | View | ||||||
2025-04-09 18:30:00Z | Apr. 09, 2025 | Board Meeting | Apr. 09, 2025 6:30 p.m. | Zoom | View | ||||||
2025-04-15 18:30:00Z | Apr. 15, 2025 | Social Meeting | Apr. 15, 2025 6:30 p.m. | Social at Restaurant | View |
Subscribe to this Calendar
Using the URL below with your calendar software, you can stay up to date with events from this website.
Help me add this subscription to my: